| 1. | 33 | TEAM SAXO BANK | 4h 49' 34" | ||
| 2. | 21 | ASTANA | 4h 49' 52" | + 00' 18" | |
| 3. | 58 | GARMIN - SLIPSTREAM | 4h 49' 53" | + 00' 19" | |
| 4. | 23 | ASTANA | 4h 49' 56" | + 00' 22" | |
| 5. | 11 | SILENCE - LOTTO | 4h 49' 57" | + 00' 23" | |
| 6. | 24 | ASTANA | 4h 50' 04" | + 00' 30" | |
| 7. | 93 | LIQUIGAS | 4h 50' 06" | + 00' 32" | |
| 8. | 76 | TEAM COLUMBIA - HTC | 4h 50' 07" | + 00' 33" | |
| 9. | 95 | LIQUIGAS | 4h 50' 11" | + 00' 37" | |
| 10. | 22 | ASTANA | 4h 50' 14" | + 00' 40" |
Sunday, July 5, 2009
Tour Update
So today was stage two of the tour... and as you can see.... there were no changes in the top 10... still sometime though....
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment